Your sailing cruise in Greece with
Silhoa
Beneteau First 47 – 6 pers. max with skipper / 3 cabins / 2 bathrooms
Your sailing cruise in Greece with Silhoa.
This is the specification that governed the design and manufacture of the First 47. Combining once again the know-how and experience of Bénéteau with the talent of Bruce Farr, this 47′ had to be an exceptional yacht: mission accomplished!
From the moulded structure to the appendages, from the woodwork to the deck layout, from the steering system to the sail plan and the rigging, everything has been studied with the desire to make the First 47 an unavoidable reference in the world of cruising and ocean racing.
Silhoa – exterior
Silhoa – interior
Pascal is the owner / skipper!
His passion for the sea and boats, his high conception of a cruise at sea, make him always try to present a perfect boat, equipped to receive his guests in the most pleasant way.
Spacious and easy to move around, the First 47 offers a bright and friendly interior.
Embark with your family or friends on this sailboat for a heavenly stay on the Aegean Sea.
Inventory
Dinghy with engine
Mainsail and furling Genoa
Cockpit cushions
Cockpit speakers
Multifunctional navigation system
VHF, Auto pilot, Radar, Depth, Speed & Log
Hot and cold pressurized water
Sea water desalinator
Electric refrigerator
Gas cookers
Stereo with MP3 connection
Inverter 12V – 220V
Complete security package
Maps and cruise guide
Features
Overall length: 14.5 m
Width: 4,49 m
Draft: 2,8 m
Displacement: 13000kg
Water capacity: 620ltr
Fuel capacity: 250ltr
Power: 70 HP
Bunks: 6
Cabins: 3
Toilets: 2
Mainsail: 65 m².
Genoa: 73 m².
Speed: 8 knots
swim platform, swim ladder
Deck shower
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Follow us on social networks